Skip to main content

Five Ten Trailcross XT Men

Five Ten Trailcross XT Men
  • Color: Core Black/Grey Six/Legend Earth
  • Color: Orbit Green/Carbon/Pulse Lime
  • Color: Black/Grey Three/Solar Red
$165.00
Please select options Unavailable

Details

Lightweight Mountain Biking Shoes

Ride, eat, sleep, repeat. Hike into the backcountry and feel the freedom of singletrack trails and abandoned dirt roads. Made for adventure riding over rugged terrain, these adidas Five Ten mountain bike shoes have the lightweight, cushioned feel of a trail runner and the pedal-gripping power to ride to any summit.

- Regular fit
- Lace closure
- Textile upper with neoprene cuffs
- Drain ports for water exit
- Stealth Phantom rubber outsole
- Imported

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Textile with neoprene cuffs
Outsole Stealth Phantom rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Core Black/Grey Six/Legend Earth / 7 191533947556 FU7542-7 FIV595386207
Core Black/Grey Six/Legend Earth / 6 191533947600 FU7542-6 FIV591215166
Core Black/Grey Six/Legend Earth / 6.5 191533947648 FU7542-6- FIV602724245
Core Black/Grey Six/Legend Earth / 7.5 191533947549 FU7542-7- FIV604519845
Core Black/Grey Six/Legend Earth / 8 191533947563 FU7542-8 FIV595604358
Core Black/Grey Six/Legend Earth / 8.5 191533951263 FU7542-8- FIV606614725
Core Black/Grey Six/Legend Earth / 9 191533947570 FU7542-9 FIV597944179
Core Black/Grey Six/Legend Earth / 9.5 191533951294 FU7542-9- FIV60407505
Core Black/Grey Six/Legend Earth / 10 191533947624 FU7542-10 FIV605265060
Core Black/Grey Six/Legend Earth / 10.5 191533947617 FU7542-10- FIV617752105
Core Black/Grey Six/Legend Earth / 11 191533947655 FU7542-11 FIV607347791
Core Black/Grey Six/Legend Earth / 11.5 191533951287 FU7542-11- FIV61832145
Core Black/Grey Six/Legend Earth / 12 191533951300 FU7542-12 FIV605177682
Core Black/Grey Six/Legend Earth / 13 191533947631 FU7542-13 FIV608246753
Core Black/Grey Six/Legend Earth / 12.5 191533947587 FU7542-12- FIV618129295
Core Black/Grey Six/Legend Earth / 14 191533951270 FU7542-14 FIV60236064
Orbit Green/Carbon/Pulse Lime / 7 195734419515 GY5122-7 FIV571901717
Orbit Green/Carbon/Pulse Lime / 6 195734419447 GY5122-6 FIV575244186
Orbit Green/Carbon/Pulse Lime / 6.5 195734419508 GY5122-6- FIV587363595
Orbit Green/Carbon/Pulse Lime / 7.5 195734419393 GY5122-7- FIV589471995
Orbit Green/Carbon/Pulse Lime / 8 195734419485 GY5122-8 FIV576315228
Orbit Green/Carbon/Pulse Lime / 8.5 195734419478 GY5122-8- FIV589542915
Orbit Green/Carbon/Pulse Lime / 9 195734419492 GY5122-9 FIV572358429
Orbit Green/Carbon/Pulse Lime / 9.5 195734419416 GY5122-9- FIV589507115
Orbit Green/Carbon/Pulse Lime / 10 195734419430 GY5122-10 FIV587370030
Orbit Green/Carbon/Pulse Lime / 10.5 195734422430 GY5122-10- FIV592339575
Orbit Green/Carbon/Pulse Lime / 11 195734419386 GY5122-11 FIV589032701
Orbit Green/Carbon/Pulse Lime / 11.5 195734419362 GY5122-11- FIV592567345
Orbit Green/Carbon/Pulse Lime / 12 195734419379 GY5122-12 FIV58345342
Orbit Green/Carbon/Pulse Lime / 13 195734419461 GY5122-13 FIV585956463
Orbit Green/Carbon/Pulse Lime / 12.5 195734419409 GY5122-12- FIV593783245
Orbit Green/Carbon/Pulse Lime / 14 195734419423 GY5122-14 FIV583337754
Black/Grey Three/Solar Red / 7 191534165867 FU7541-7 FIV543802397
Black/Grey Three/Solar Red / 7.5 191534165850 FU7541-7- FIV551971755
Black/Grey Three/Solar Red / 8 191534165881 FU7541-8 FIV542684748
Black/Grey Three/Solar Red / 8.5 191534166000 FU7541-8- FIV553408915
Black/Grey Three/Solar Red / 9 191534165843 FU7541-9 FIV543311989
Black/Grey Three/Solar Red / 9.5 191534165874 FU7541-9- FIV557281165
Black/Grey Three/Solar Red / 10 191534165973 FU7541-10 FIV556742080
Black/Grey Three/Solar Red / 10.5 191534165959 FU7541-10- FIV566200115
Black/Grey Three/Solar Red / 11 191534165980 FU7541-11 FIV552007061
Black/Grey Three/Solar Red / 11.5 191534165997 FU7541-11- FIV566636325
Black/Grey Three/Solar Red / 12 191534165942 FU7541-12 FIV553017712
Black/Grey Three/Solar Red / 13 191534165966 FU7541-13 FIV553751823

Reviews